ABOUT THE DEPARTMENT
The Department of Computer Science came into existence with the establishment of the college in 1987. The department offers both undergraduate and postgraduate programmes. The B.Sc course was introduced in 1987 with a sanctioned strength of 50 students. The M.C.A programme was started in 1992 with a sanctioned strength of 20 students, the BCA was introduced in 1999 with a sanctioned strength of 40 students. The department enjoys an excellent track record in both University results and placements. It has produced several university rank holders in both UG and PG programmes. The Department not only enhances the knowledge of students but also nurtures their technical skills. To develop the personality of students and enrich their practical exposure, the department association BUSY BEE was established in 1987. Through these associations, various events such as quiz programmes, guest lectures, seminars, workshops, industrial visits, and other academic activities are conducted throughout the year. In addition, the Department offers Certificate Courses in specialized areas of computer Science to strengthen professional competence. Students are also given opportunities to undergo an Internship, which provides practical exposure to computer technologies, software development, and real-world IT practices.
VISION
- To nurture female learners into skilled, confident, and socially responsible Computer Science professionals.
MISSION
- To provide strong foundational knowledge in computer science.
- To encourage creativity, problem-solving, and teamwork.
- To prepare girl students for careers in IT, research, and entrepreneurship
- To promote ethical and professional values in technological practices.
GOALS
- To provide quality education in computing, technology, and application development.
- To develop skilled graduates with strong programming and problem-solving abilities.
- To encourage innovation, ethical practices, and continuous learning.
- To enhance practical exposure through projects, internships, and industry interaction.
OBJECTIVES
- To equip students with core technical skills relevant to modern IT industries.
- To promote hands-on learning through labs, real-time projects, and workshops.
- To strengthen communication, teamwork, and professional values.
- To prepare students for employment, entrepreneurship, and higher studies.
FACULTY
| S.No | Name | Photo | Designation | Profile |
| 1 | Mrs.S.Kavitha | ![]() | Head & Assistant Professor | Click Here |
| 2 | Mrs.S.Prabhadevi | ![]() | Assistant Professor | Click Here |
| 3 | Mrs. S.Anjugam | ![]() | Assistant Professor | Click Here |
| 4 | Ms.M.Parkavi | ![]() | Assistant Professor | Click Here |
| 5 | Mrs.V.Logasoundarya | ![]() | Assistant Professor | Click Here |
UG PROGRAMME OFFERED
- B.Sc.,(Computer Science)
- BCA
PG PROGRAMME OFFERED
- MCA
CERTIFICATE COURSES
- M.S.Office
- DTP – Desk Top Publishing
- Microsoft PowerBI
- Artiificial Intelligence
- UI/UX design
B.Sc., Computer Science & BCA 2022 Onwards
Courses | Syllabus |
BSc-COMPUTER-SCIENCE 2022 | Click Here |
BCA 2022 | Click Here |
NME-I | Click Here |
NME-II | Click Here |
Environmental Studies-2022-2023 | Click Here |
Gender Studies-2022-2023 | Click Here |
Soft Skill developmentT-2022-2023 | Click Here |
Value Education-2022-2023 | Click Here |
Allied
Courses | Syllabus |
Allied Accounting and Organizational Behaviour | Click Here |
Allied Mathematics | Click Here |
Allied Physics | Click Here |
MCA 2022 onwards
Courses | Syllabus |
MCA 2022 | Click Here |
NME -I | Click Here |
NME -II | Click Here |
NOTABLE ALUMNI
| S.No | Name | Batch | Position | Document |
1 | L.Devi | 1996-1999(B.Sc) & 1999-2002(MCA) | Manager Operations- RedMind Technologies | |
2 | M.Usha | Batch: 1996-1999(B.Sc) | Director of Operations- RedMind Technologies | |
3 | J.Indumathi | 1997 to 2000 | Dance professor, Bhaaratha Kala Mandhir (Afflicted to tamil university) |
|
4 | E.Niranjanadevi | 2000-2003 | Revenue Inspector, Karur. |
|
5 | Mrs.M. Priya | 2005 -2008 | Head & Asst. Professor in Computer Science & AI&ML Annai Women’s College, Karur. | |
9. | M.Saranya | 2005 -2008 | Test Lead, Software professional. Xoriant, Guindy. | Click Here |
7 | S.Prabhadevi | 2011-2014 | Assistant Professor of Computer Science. Sri Sarada Niketan College of Science for Women.
| |
6 | S.Tharunika | 2018-2021 | Developer in a software company | |
7 | P.Nirmala | 2020-2023 | Women Entrepreneur | |
8 | B.Seemasanofar | 2020-2023 | School Teacher | |
9 | M.Lavanya | 2020-2023 | Senior ITES Executive | |
10 | M.parkavi | 2020-2023 | Assistant Professor of Computer Science. Sri Sarada Niketan College of Science for Women. | |
11 | V.Logasoundarya | 2020-2023 | Assistant Professor of Computer Science. Sri Sarada Niketan College of Science for Women. | |
10 | A.Snega | 2023-2025 | Software Developer at cochin |
PLACEMENT DETAILS
| S.No | Academic Year | Placed Students |
| 1 | 2024-2025 | Click Here |
| 2 | 2023-2024 | Click Here |
| 3 | 2022-2023 | Click Here |
E-CONTENT
S.No | Name | Subject | E-Content |
1 | Mrs.S.Kavitha
|
Digital Computer Fundamentals | |
2 | Programming in JAVA | ||
3 | Fundamentals of Algorithms | ||
4 | Computer Network | ||
5 | Big data Analytical | ||
6 | Internet of Things | ||
7 | Web Technology | ||
1 | Mrs.S.Prabhadevi
| Blockchain Technology | |
2 | Blockchain Technology | ||
3 | Programming in C and Data Structure | ||
4 | Programming in C and Data Structure | ||
5 | Programming in C and Data Structure | ||
6 | Programming in C and Data Structure | ||
7 | Operating Systems | ||
8 | Blockchain Technology | ||
9 | Managerial skills | ||
10 | Blockchain Technology | ||
11 | Blockchain Technology | ||
12 | Blockchain Technology | ||
13 | Blockchain Technology | ||
1 | Mrs.S.Angujam
| Computer Graphics | |
2
| C-Programming | ||
3 | Operating System | ||
4 | Programming in Java | ||
5
| Artificial Intelligence | ||
6 | E-Commerce | ||
1. | Ms.M.Parkavi
| Programming in PHP | |
1 | Ms.V.Logasoundharya | Data Mining and Warehouse | |
Department of Computer Science
Lab
S.No | Lab Materials | Counting |
1 | Systems | 56 |
2 | Printer | 1 |
3 | Air Conditionar | 2 |
4 | UPS | 1 |
5 | Battery | 20 |
Department of Computer Science
Smart Class
S.No | Department | Number of Smart Class |
1 | Computer Science | 4 |
| S.No | Title of the Book | Document |
| 1 | Library Book | Click Here |
| 2 | E-Book | Click Here |
INNOVATION
- To organize Rural Digital Literacy Activity to enhance basic computer knowledge among the school students.
- To develop Low-Cost Digital Tools for local shops, self-help groups.
- To conduct Coding Café Sessions to improve peer learning and programming skills.
- To encourage Agri-Tech Mini Projects to support farmers with simple digital solutions.
BEST PRACTICES
- To provide Continuous Skill Training in Coding and interview preparation for better employability.
- To strengthen the Mentor–Mentee System for academic, personal and career guidance.
- To implement ICT-Enabled Teaching using smart boards, digital notes and online assessments.
- To promote Mini Project-Based Learning each semester to enhance practical and creative skills.
PROJECT DETAILS
B.Sc., Computer Science
S.No | Academic Year | Total No. of Students | Documents |
| 1 | 2022-2025 | 20 | Click Here |
| 2 | 2021-2024 | 36 | Click Here |
| 3 | 2020-2023 | 41 | Click Here |
MCA
S.No | Academic Year | Total No. of Students | Documents |
| 1 | 2023-2025 | 11 | Click Here |
| 2 | 2022-2024 | 4 | Click Here |
| 3 | 2021-2023 | 9 | Click Here |
| 4 | 2020-2022 | 6 | Click Here |
RANK HOLDERS NAME LIST
2023-2025
S.No | REGISTER NUMBER | NAME | YEAR | RANK |
1. | 23050515300112007 | K.S.Naveena | 2025 | 8 |
2. | 23050515300112004 | V.Loga soundarya | 2025 | 10 |
3. | 23050515300112010 | A.Sneka | 2025 | 14 |
4. | 23050515300112009 | M.Saranya | 2025 | 17 |
5. | 23050515300112008 | M.Parkavi | 2025 | 18 |
2022-2024
S.No | REGISTER NUMBER | NAME | YEAR | RANK |
1. | 22280041 | S.Bharatha priya | 2024 | 4 |
2. | 22280044 | M.Nalini | 2024 | 7 |
2021-2023
S.No | REGISTER NUMBER | NAME | YEAR | RANK |
1. | 21280097 | A.Prema | 2023 | 8 |
2. | 21280098 | S.Sneha | 2023 | 13 |
3. | 21280101 | S.Vasuki | 2023 | 15 |
4. | 21280091 | S.Abirami | 2023 | 16 |
2020-2022
S.No | REGISTER NUMBER | NAME | YEAR | RANK |
1. | 20280082 | P.Deepika | 2022 | 11 |
2. | 20280086 | S.Selvamani | 2022 | 12 |
3. | 20280084 | N.Mathiselvi | 2022 | 13 |
4. | 20280083 | R.Keerthana | 2022 | 15 |
5. | 20280085 | P.Ranjitha | 2022 | 15 |
ROLL OF HONOUR
B.Sc., Computer Science
S.No | Year | Student name | Class | Percentage |
1 | 2025 | R.Bhavadharani | III-B.Sc(Cs) | 83% |
2 | S.Nisha | III-BCA | 81% | |
3 | 2024 | R.Abirami | III-B.Sc(Cs) | 83% |
4 | N.Praveena | III-BCA | 80% | |
5 | 2023 | M.Fathima BeevI | III-B.Sc(Cs) | 90% |
6 | K.S.Naveena | III-BCA | 84% |
MCA
S.No | Year | Student name | Class | Percentage |
1 | 2025 | K.S.Naveena | II-MCA | 84% |
2 | 2024 | S.Bharatha Priya | II-MCA | 75% |
3 | 2023 | A.Prema | II-MCA | 83% |
RESULT ANALYSIS
B.Sc., Computer Science
Academic year | No. of. students Appeared | No. of. students Passed | Pass Percentage |
2024-2025 | 11 | 11 | 100% |
2023-2024 | 23 | 23 | 100% |
2022-2023 | 28 | 28 | 100% |
BCA
Academic year | No. of. students Appeared | No. of. students Passed | Pass Percentage |
2024-2025 | 9 | 9 | 100% |
2023-2024 | 14 | 14 | 100% |
2022-2023 | 14 | 14 | 100% |
MCA
Academic year | No. of. students Appeared | No. of. students Passed | Pass Percentage |
2024-2025 | 11 | 11 | 100% |
2023-2024 | 4 | 4 | 100% |
2022-2023 | 8 | 8 | 100% |
S.No | Name of the Organization | MoUs |
| 1. | CADD CENTRE, KARUR | Click Here |
2024-2025
| S.NO | DATE | NAME OF THE PROGRAM | REPORT |
| 1 | 31.01.2025 | Enrichment programme on Desktop Application Using JAVA | Click Here |
| 2 | 20.09.2024 | Enrichment Programme on POWER BI | Click Here |
2023-2024
| S.NO | DATE | NAME OF THE PROGRAM | REPORT |
| 1 | 02.02.2024 | AI-Powered IoT for Intelligent System and Smart Applications | Click Here |
2022-2023
| S.NO | DATE | NAME OF THE PROGRAM | REPORT |
| 1 | 22.08.2023 | MATLAB and its Application | Click Here |
| 2 | 03.03.2023 | Future Trends and Cyber Security | Click Here |
| S.No | Name | Place | Period | Report |
| 1 | B. Deepika K.Malathi S.Meenaroshini | Sri Sarada Global Vidyavanam | Nov 2023 to Feb 2024 | Click Here |
| S.NO | DATE | PLACE | REPORT |
| 1 | 10.08.2024 | Theni & Vaigai Dam | Click Here |
| 2 | 29.02.2024&01.03.2024 | MUNNAR | Click Here |
| 3 | 09.02.2023 & 10.02.2023 | ISRO in Kerala | Click Here |
S.NO | DATE | PLACE | REPORT |
1 | 16.02.2024 | Kodandipatti | |
2 | 09.09.2022 | Morning Star School, SengunthaPuram | Click Here |
Software Development: Web, Mobile, and Full-Stack Development
Data Science & AI/ML: Data Analyst, Data Scientist, AI Engineer
Cybersecurity: Ethical Hacking, Network Security
Cloud Computing & DevOps: Cloud Engineer, DevOps Engineer
IT & Software Testing: QA and Test Automation
Higher Studies & Research: M.Tech, MS, PhD
Entrepreneurship: Tech Startups and Innovative Projects
| S.No | Program | Report |
| 1 | Nivedita Browsing and Designing Centre | Click Here |
ASSIGNMENT TOPICS
2025-2026 Even Semester
B.Sc., Computer Science
| S.No | Class | Assignment Topics |
| 1 | I-B.Sc., Computer Science | Click Here |
| 2 | II-B.Sc., Computer Science | Click Here |
| 3 | III-B.Sc., Computer Science | Click Here |
BCA
| S.No | Class | Assignment Topics |
| 1 | I-BCA | Click Here |
| 2 | II-BCA | Click Here |
| 3 | III-BCA | Click Here |
MCA
| S.No | Class | Assignment Topics |
| 1 | I-MCA | Click Here |
| 2 | II-MCA | Click Here |
ASSOCIATION ACTIVITY
S.NO | ACADEMIC YEAR | PROGRAMS |
1 | 2024 | Click Here |
2 | 2023 | Click Here |
3 | 2022 | Click Here |
B.Sc.,(Computer Science)
Odd Semester | Even Semester |
Semester Examinations Nov-2022 Semester Examinations Nov-2023 | Semester Examinations April-2022 Semester Examinations April-2023 |
BCA
Odd Semester | Even Semester |
Semester Examinations Nov-2022 Semester Examinations Nov-2023 | Semester Examinations April-2022 Semester Examinations April-2023 |
MCA
Odd Semester | Even Semester |
Semester Examinations Nov-2022 Semester Examinations Nov-2023 | Semester Examinations April-2022 Semester Examinations April-2023 |
Department of Computer Science
| Academic Year | Odd Semester | Even Semester |
| 2024-2025 | ||
| 2025-2026 |







