ACADEMIC YEAR ( 2025-2026 )
| S.NO | Name of the Course | Academic Fees Per Semester | Intake |
| 1. | B.A Tamil | 13000 | 40 |
| 2. | B.A English | 13000 | 60 |
| 3. | BBA | 15000 | 40 |
| 4. | B.COM | 16000 | 60 |
| 5. | B.COM(CA) | 16000 | 60 |
| 6. | B.SC(Computer Science) | 16000 | 50 |
| 7. | BCA | 16000 | 40 |
| 8. | B.SC(Mathematics) | 15000 | 60 |
| 9. | B.SC(Chemistry) | 16000 | 40 |
| 10. | B.SC(Microbiology) | 17000 | 32 |
| 11. | B.SC(Hospital Adminitration) | 16000 | 30 |
| 12. | M.A Tamil | 11000 | 20 |
| 13. | M.COM | 11000 | 20 |
| 14. | MCA | 11000 | 20 |
| 15. | M.SC(Mathematics) | 11000 | 40 |
| 16. | M.SC(Chemistry) | 11000 | 32 |
| 17. | M.SC(Microbiology) | 11000 | 12 |
| Total | 587 | ||
12th STD MARK CONCESSION
This is applicable only first semester
| Out of 600 | % Concession |
| 550 Above | 75 |
| 500 Above | 50 |
| 475 above | 25 |
HOSTELS FEES
- Establishment fees Rs.8000 ( per year)
- Mess fees Rs.35000 ( per year)
BUS FEES
- BUS FEES FREE FOR ALL THREE YEARS