2024-2025
| S.NO | Reg.No | Name | Major | Rank |
| 1 | CB22S 609842 | K.Habibaa | B.Sc.,Chemistry | 7 |
| 2 | CB22S 609845 | P.Malini | B.Sc.,Chemistry | 8 |
| 3 | 23050515300112007 | K.S.Navvena | MCA | 8 |
| 4 | 23050515106722002 | S.Srimathi | M.A Tamil | 9 |
| 5 | 23050515300112004 | V.Logasoundharya | MCA | 10 |
| 6 | CB22A 107381 | P.Aishwarya | B.A Tamil | 10 |
| 7 | 23050515300112010 | S.Sneha | MCA | 14 |
| 8 | CB22S 619790 | R.Surekha | B.Sc.,Microbiology | 16 |
| 9 | CB22A 107386 | P.Hariniya | B.A Tamil | 17 |
| 10 | 23050515300112010 | M.Saranya | MCA | 17 |
| 11 | 23050515300112008 | M.Parkavi | MCA | 18 |
2023-2024
| S.NO | Reg.No | Name | Major | Rank |
| 1 | CB21S 116137 | M.Sowmiya | B.Sc.,Chemistry | 5 |
| 2 | CB21S 116138 | S.Sri Harini | B.Sc.,Chemistry | 10 |
| 3 | CB21S 116133 | K.Krishnaveni | B.Sc.,Chemistry | 12 |
| 4 | CB21S 116134 | S.Maheshwari | B.Sc.,Chemistry | 15 |
| 5 | CB21S 381544 | B.Anusha | B.Sc Maths | 15 |
| 6 | CB21A 179961 | K.Punitha | B.A Tamil | 20 |
| 7 | 22280041 | S.Bharathapriya | MCA | 4 |
| 8 | 22280044 | M.Nalini | MCA | 7 |
| 9 | P22161404 | K.Nirmaladevi | M.Sc Chemistry | 20 |
2022-2023
| S.NO | Reg.No | Name | Major | Rank |
| 1 | CB20B 320886 | S.Hemala | BBA | 13 |
| 2 | CB20S 377723 | R.Rishika | B.Sc.,Maths | 19 |
| 3 | CB20S 1144413 | M.Supriya | B.Sc.,Chemistry | 9 |
| 4 | P21161129 | B.Harirni | M.Sc.,Chemistry | 20 |
| 5 | 21280097 | A.Prema | MCA | 8 |
| 6 | 21280098 | S.Sneha | MCA | 13 |
| 7 | 21280101 | S.Vasuki | MCA | 15 |
| 8 | 21280091 | S.Abirami | MCA | 16 |
| 9 | P21111131 | A.Keerthana | M.Com | 18 |