2024-2025
| S.No | Date | Name of the Program | Reports |
| 1 | 16.08.2024 | Seminar: Awareness of Cybersecurity and Applications of Graph Theory | Click Here |
| 2 | 27.12.2024 | National Mathematics Day Celebration | Click Here |
| 3 | 20.09.2024 | Seminar: Micro Soft Power Bi | Click Here |
2023- 2024
| S.No | Date | Name of the Program | Reports |
| 1 | 09.02.2024 | Seminar: Interdisciplinary Approaches In Mathematics And Science | Click Here |
| 2 | 22.08.2023 | Workshop : One Day State Level Workshop On Matlab And Its Applications In Differential Equations | Click Here |
| 3 | 16.10.2023 To 17.10.2023 | Workshop: Rangoli Art&Drawing | Click Here |
| 4 | 22.12.2023 | NATIONAL MATHEMATICS DAY | Click Here |
2022-2023
| S.No | Date | Name of the Program | Reports |
| 1 | 13.05.2022 | Seminar: Interesting Facts And Applications Of Mathematics | Click Here |
| 2 | 15.03.2023 | Seminar :National Level Seminar OnApplications In Graph Theory And Continued Fraction | Click Here |