Our Departments
Department of Tamil
Department of Tamil - Faculty List
S.NO | Name of Faculty Members | Designation | Specialization |
---|---|---|---|
1 | Mrs. R. Ramya | Assistant Professor | Ikkala Ilakiaym |
2 | Ms. R. Manju | Assistant Professor | Ikkala Ilakiaym |
3 | Ms. M. Gayathri | Assistant Professor | Panpatu Ilakiyam |
4 | Mrs. K. Savithiri | Assistant Professor | Panpatu Ilakiyam |
5 | Mrs. P. Subathra | Assistant Professor | Panpatu Ilakiyam |
Department Association Activity
Department Extension Activity
E-content :
S.NO | E-content Title | E-content Link |
---|---|---|
1 | Graph Theory | View |
2 | Latex- Type Setting document | View |
3 | Latex- amsmath package | View |
4 | Discrete Mathematics- Mathematical Logic | View |
5 | Discrete Mathematics- Set theory | View |
6 | Discrete Mathematics- group theory | View |
7 | Graph Theory | View |
8 | Eigen Values and Eigen Vectors | View |
9 | Complex Analysis | View |
10 | Measure theory and Integration | View |
11 | Operations Research- Transportation Problem | View |
12 | Partial Differential Equations | View |
13 | Real Analysis | View |
14 | Sequence and Series | View |
15 | Numerical methods and MATLAB Programming | View |
16 | Differential Equations | View |
17 | Linear Algebra | View |
18 | Functional Analysis | View |
19 | Differential Calculus and Trigonometry | View |
20 | ODE, PDE, Laplace Transforms and Vector Analysis | View |
21 | Integral Calculus and Forier series | View |
22 | Operations Research | View |
23 | The Riemann stieltjes | View |
24 | CONTINUITY -HOMEOMORPHISM -UNIFORM CONTINUITY | View |
25 | Complex Analysis | View |
26 | Complex Analysis | View |
27 | Removable singularities | View |
28 | Complex Analysis | View |
29 | Real Analysis | View |
30 | Statistics | View |
31 | Basic Structure of Latex-2e | View |
Department of Physics
The department of Physics was started in 1987 with a sanctioned strength of 50. The allied courses for B.Sc., Physics are Mathematics and Chemistry. The department offers Physics as an allied subject for B.Sc., Mathematics and Chemistry.
Department of Physics - Faculty List
S.NO | Name of Faculty Members | Designation | Specialization |
---|---|---|---|
1 | Ms.S. Chinnamuthammal | HOD, Assistant Professor | Optics, Electronics |
Department Association Activity
Department Extension Activity
E-content :
S.NO | E-content Title | E-content Link |
---|---|---|
1 | Graph Theory | View |
2 | Latex- Type Setting document | View |
3 | Latex- amsmath package | View |
4 | Discrete Mathematics- Mathematical Logic | View |
5 | Discrete Mathematics- Set theory | View |
6 | Discrete Mathematics- group theory | View |
7 | Graph Theory | View |
8 | Eigen Values and Eigen Vectors | View |
9 | Complex Analysis | View |
10 | Measure theory and Integration | View |
11 | Operations Research- Transportation Problem | View |
12 | Partial Differential Equations | View |
13 | Real Analysis | View |
14 | Sequence and Series | View |
15 | Numerical methods and MATLAB Programming | View |
16 | Differential Equations | View |
17 | Linear Algebra | View |
18 | Functional Analysis | View |
19 | Differential Calculus and Trigonometry | View |
20 | ODE, PDE, Laplace Transforms and Vector Analysis | View |
21 | Integral Calculus and Forier series | View |
22 | Operations Research | View |
23 | The Riemann stieltjes | View |
24 | CONTINUITY -HOMEOMORPHISM -UNIFORM CONTINUITY | View |
25 | Complex Analysis | View |
26 | Complex Analysis | View |
27 | Removable singularities | View |
28 | Complex Analysis | View |
29 | Real Analysis | View |
30 | Statistics | View |
31 | Basic Structure of Latex-2e | View |
Department of Chemistry
The department of Chemistry was established its B.Sc., course in the year 1990 with a sanctioned strength of 40. The Chemistry is offered as an allied subject for B.Sc., Physics and Mathematics, while Mathematics and Physics are the allied subjects for B.Sc., Chemistry. The department is upgraded as M.Sc., department in the academic year 2004-2005 with a sanctioned strength of 32 .
Department of Chemistry - Faculty List
S.NO | Name of Faculty Members | Designation | Specialization |
---|---|---|---|
1 | Ms. R.Dhivya | HOD, Assistant Professor | Organic Chemistry, Inorganic Chemistry , Polymer Chemistry, Photo Chemistry |
2 | Ms. M. Gomathy | Assistant Professor | Physical Chemistry, Green Chemistry, Nano Chemistry |
3 | Ms. L. Elavarasi | Assistant Professor | Polymer Chemistry, Analytical Chemistry, Nano Chemistry |
4 | Ms. S. Lakshmi | Assistant Professor | Physical Chemistry, Industrial Chemistry |
Department Association Activity
Department Extension Activity
E-content :
S.NO | E-content Title | E-content Link |
---|---|---|
1 | Graph Theory | View |
2 | Latex- Type Setting document | View |
3 | Latex- amsmath package | View |
4 | Discrete Mathematics- Mathematical Logic | View |
5 | Discrete Mathematics- Set theory | View |
6 | Discrete Mathematics- group theory | View |
7 | Graph Theory | View |
8 | Eigen Values and Eigen Vectors | View |
9 | Complex Analysis | View |
10 | Measure theory and Integration | View |
11 | Operations Research- Transportation Problem | View |
12 | Partial Differential Equations | View |
13 | Real Analysis | View |
14 | Sequence and Series | View |
15 | Numerical methods and MATLAB Programming | View |
16 | Differential Equations | View |
17 | Linear Algebra | View |
18 | Functional Analysis | View |
19 | Differential Calculus and Trigonometry | View |
20 | ODE, PDE, Laplace Transforms and Vector Analysis | View |
21 | Integral Calculus and Forier series | View |
22 | Operations Research | View |
23 | The Riemann stieltjes | View |
24 | CONTINUITY -HOMEOMORPHISM -UNIFORM CONTINUITY | View |
25 | Complex Analysis | View |
26 | Complex Analysis | View |
27 | Removable singularities | View |
28 | Complex Analysis | View |
29 | Real Analysis | View |
30 | Statistics | View |
31 | Basic Structure of Latex-2e | View |
Department of Computer Science
The department of Computer Science was hand-o-righted in 1987 with a sanctioned strength of 50. Mathematics and Physics are allied subjects for B.Sc., Computer Science. B.C.A., course was started in the academic year 1999 with a sanctioned strength of 40. The department of Computer Applications offers the following courses Bachelor and Master programme in Computer Applications. Affiliation for M.C.A., course was obtained in 1991 with a sanctioned strength of 20. The M.C.A., programme is approved by the Bharathidasan University. M.C.A., lateral entry (2 years) for Computer Science, IT and B.C.A., were hand-o-righted in the year 2013-14. Mathematics and Accountancy are the allied subject for Computer Applications.
Department of Computer Science - Faculty List
S.NO | Name of Faculty Members | Designation | Specialization |
---|---|---|---|
1 | Mrs. S. Kavitha | Head and Assistant Professor | Data Structures and Algorithms, Python and COBOL |
2 | Ms. S. Prabhadevi | Assistant Professor | CSS, Java, C, C++ |
3 | Mrs. G. Nithya | Assistant Professor | Data Structure and Algorithms, DMB System, Big data Programming in C, C++, Python and COBOL |
4 | Mrs. M. Deepika | Assistant Professor | CSS, Java, HTML |
5 | Mrs. G. Sudha | Assistant Professor | Data Structure, C, C++ |
Department Association Activity
Department Extension Activity
E-content :
S.NO | E-content Title | E-content Link |
---|---|---|
1 | Graph Theory | View |
2 | Latex- Type Setting document | View |
3 | Latex- amsmath package | View |
4 | Discrete Mathematics- Mathematical Logic | View |
5 | Discrete Mathematics- Set theory | View |
6 | Discrete Mathematics- group theory | View |
7 | Graph Theory | View |
8 | Eigen Values and Eigen Vectors | View |
9 | Complex Analysis | View |
10 | Measure theory and Integration | View |
11 | Operations Research- Transportation Problem | View |
12 | Partial Differential Equations | View |
13 | Real Analysis | View |
14 | Sequence and Series | View |
15 | Numerical methods and MATLAB Programming | View |
16 | Differential Equations | View |
17 | Linear Algebra | View |
18 | Functional Analysis | View |
19 | Differential Calculus and Trigonometry | View |
20 | ODE, PDE, Laplace Transforms and Vector Analysis | View |
21 | Integral Calculus and Forier series | View |
22 | Operations Research | View |
23 | The Riemann stieltjes | View |
24 | CONTINUITY -HOMEOMORPHISM -UNIFORM CONTINUITY | View |
25 | Complex Analysis | View |
26 | Complex Analysis | View |
27 | Removable singularities | View |
28 | Complex Analysis | View |
29 | Real Analysis | View |
30 | Statistics | View |
31 | Basic Structure of Latex-2e | View |
Department of Commerce and Management
Department of Commerce came into existence when the college was established in 1987. The department offers UG , PG and M.Phil., . B.Com., course was introduced in 1987 with a sanctioned strength of 60. M.Com was introduced in the year 1992 with a sanctioned strength of 20 and M. Phil., in the year 2008 . B.Com., (Computer Applications) was introduced in 2009 with a sanctioned strength of 60. Economics, Business Mathematics and Fundamentals of Information Technology are to be studied as allied subjects. The Department of Business Administration was established in the year 1994, with a sanctioned strength of 40. The aim of the department is to create enhanced competence of career positioning tied up with opportunity to become a global business and management professionals. The program expects a serious commitment of the student to take up challenging study schedule and assignments. The course involves a blend of theoretical education and practical training which runs concurrently for a period of three years and equips the student knowledge, ability, skills and other qualities required for professional executives.
Department of Commerce and Management - Faculty List
S.NO | Name of Faculty Members | Designation | Specialization |
---|---|---|---|
1 | Ms. K. Balambal | HOD, Asssistant Professor | Marketing |
2 | Ms. S. Thamayanthi | Assistant Professor | Marketing |
3 | Ms. V. Renganayaki | Assistant Professor | Marketing |
4 | Ms. S. Shanthi | Assistant Professor | Accountancy |
5 | Ms. S. Banupriya | Assistant Professor | Marketing |
6 | Ms. S.Meenatchi | Assistant Professor | Marketing |
7 | Ms. P. Sangeetha | Assistant Professor | Managerial Communication |
8 | Ms. K. Sudhadevi | Assistant Professor | Statistics |
9 | Ms. M. Revathi | Assistant Professor | Human Resource Management |
Department Association Activity
Department Extension Activity
E-content :
S.NO | E-content Title | E-content Link |
---|---|---|
1 | Graph Theory | View |
2 | Latex- Type Setting document | View |
3 | Latex- amsmath package | View |
4 | Discrete Mathematics- Mathematical Logic | View |
5 | Discrete Mathematics- Set theory | View |
6 | Discrete Mathematics- group theory | View |
7 | Graph Theory | View |
8 | Eigen Values and Eigen Vectors | View |
9 | Complex Analysis | View |
10 | Measure theory and Integration | View |
11 | Operations Research- Transportation Problem | View |
12 | Partial Differential Equations | View |
13 | Real Analysis | View |
14 | Sequence and Series | View |
15 | Numerical methods and MATLAB Programming | View |
16 | Differential Equations | View |
17 | Linear Algebra | View |
18 | Functional Analysis | View |
19 | Differential Calculus and Trigonometry | View |
20 | ODE, PDE, Laplace Transforms and Vector Analysis | View |
21 | Integral Calculus and Forier series | View |
22 | Operations Research | View |
23 | The Riemann stieltjes | View |
24 | CONTINUITY -HOMEOMORPHISM -UNIFORM CONTINUITY | View |
25 | Complex Analysis | View |
26 | Complex Analysis | View |
27 | Removable singularities | View |
28 | Complex Analysis | View |
29 | Real Analysis | View |
30 | Statistics | View |
31 | Basic Structure of Latex-2e | View |
Department of Hospital Administration
Department of Hospital Administration - Faculty List
S.NO | Name of Faculty Members | Designation | Specialization |
---|---|---|---|
1 | T. C. Kaviya | Assistant Professor | Human Resource Management |
Department Association Activity
Department Extension Activity
E-content :
S.NO | E-content Title | E-content Link |
---|---|---|
1 | Graph Theory | View |
2 | Latex- Type Setting document | View |
3 | Latex- amsmath package | View |
4 | Discrete Mathematics- Mathematical Logic | View |
5 | Discrete Mathematics- Set theory | View |
6 | Discrete Mathematics- group theory | View |
7 | Graph Theory | View |
8 | Eigen Values and Eigen Vectors | View |
9 | Complex Analysis | View |
10 | Measure theory and Integration | View |
11 | Operations Research- Transportation Problem | View |
12 | Partial Differential Equations | View |
13 | Real Analysis | View |
14 | Sequence and Series | View |
15 | Numerical methods and MATLAB Programming | View |
16 | Differential Equations | View |
17 | Linear Algebra | View |
18 | Functional Analysis | View |
19 | Differential Calculus and Trigonometry | View |
20 | ODE, PDE, Laplace Transforms and Vector Analysis | View |
21 | Integral Calculus and Forier series | View |
22 | Operations Research | View |
23 | The Riemann stieltjes | View |
24 | CONTINUITY -HOMEOMORPHISM -UNIFORM CONTINUITY | View |
25 | Complex Analysis | View |
26 | Complex Analysis | View |
27 | Removable singularities | View |
28 | Complex Analysis | View |
29 | Real Analysis | View |
30 | Statistics | View |
31 | Basic Structure of Latex-2e | View |
Department of English
Department of English - Faculty List
S.NO | Name of Faculty Members | Designation | Specialization |
---|---|---|---|
1 | Ms. S. Jeevitha | HOD, Assistant Professor | Indian Writing in English |
2 | Mrs. K. Jhansirani | Assistant Professor | Linguistics |
3 | Mrs. A. Pradeepa | Assistant Professor | Linguistics |
Department Association Activity
Department Extension Activity
E-content :
S.NO | E-content Title | E-content Link |
---|---|---|
1 | Graph Theory | View |
2 | Latex- Type Setting document | View |
3 | Latex- amsmath package | View |
4 | Discrete Mathematics- Mathematical Logic | View |
5 | Discrete Mathematics- Set theory | View |
6 | Discrete Mathematics- group theory | View |
7 | Graph Theory | View |
8 | Eigen Values and Eigen Vectors | View |
9 | Complex Analysis | View |
10 | Measure theory and Integration | View |
11 | Operations Research- Transportation Problem | View |
12 | Partial Differential Equations | View |
13 | Real Analysis | View |
14 | Sequence and Series | View |
15 | Numerical methods and MATLAB Programming | View |
16 | Differential Equations | View |
17 | Linear Algebra | View |
18 | Functional Analysis | View |
19 | Differential Calculus and Trigonometry | View |
20 | ODE, PDE, Laplace Transforms and Vector Analysis | View |
21 | Integral Calculus and Forier series | View |
22 | Operations Research | View |
23 | The Riemann stieltjes | View |
24 | CONTINUITY -HOMEOMORPHISM -UNIFORM CONTINUITY | View |
25 | Complex Analysis | View |
26 | Complex Analysis | View |
27 | Removable singularities | View |
28 | Complex Analysis | View |
29 | Real Analysis | View |
30 | Statistics | View |
31 | Basic Structure of Latex-2e | View |
Department of Microbiology
Department of Microbiology - Faculty List
S.NO | Name of Faculty Members | Designation | Specialization |
---|---|---|---|
1 | Ms. R. Kavitha | Assistant Professor | Virology |
2 | Ms. R. Jeeva | Assistant Professor | Virology, Microbial Biology |
3 | Mrs. R. S. Suganya | Assistant Professor | Microbial Biology |
4 | Ms. B. Arthi | Assistant Professor | Microbial Biology |
Department Association Activity
Department Extension Activity
E-content :
S.NO | E-content Title | E-content Link |
---|---|---|
1 | Graph Theory | View |
2 | Latex- Type Setting document | View |
3 | Latex- amsmath package | View |
4 | Discrete Mathematics- Mathematical Logic | View |
5 | Discrete Mathematics- Set theory | View |
6 | Discrete Mathematics- group theory | View |
7 | Graph Theory | View |
8 | Eigen Values and Eigen Vectors | View |
9 | Complex Analysis | View |
10 | Measure theory and Integration | View |
11 | Operations Research- Transportation Problem | View |
12 | Partial Differential Equations | View |
13 | Real Analysis | View |
14 | Sequence and Series | View |
15 | Numerical methods and MATLAB Programming | View |
16 | Differential Equations | View |
17 | Linear Algebra | View |
18 | Functional Analysis | View |
19 | Differential Calculus and Trigonometry | View |
20 | ODE, PDE, Laplace Transforms and Vector Analysis | View |
21 | Integral Calculus and Forier series | View |
22 | Operations Research | View |
23 | The Riemann stieltjes | View |
24 | CONTINUITY -HOMEOMORPHISM -UNIFORM CONTINUITY | View |
25 | Complex Analysis | View |
26 | Complex Analysis | View |
27 | Removable singularities | View |
28 | Complex Analysis | View |
29 | Real Analysis | View |
30 | Statistics | View |
31 | Basic Structure of Latex-2e | View |
Department of Mathematics
Department of Mathematics - Faculty List
S.NO | Name of Faculty Members | Designation | Specialization |
---|---|---|---|
1 | Ms. E. Niraimathi | Head and Assistant Professor | Operation Research, Linear Algebra, Graph theory |
2 | Ms. M. Gayathri | Assistant Professor | Operation Research, Graph theory, Stochastic Processes |
3 | Ms. M. Vijayalakshmi | Assistant Professor | Operation Research, Calculus, Astronomy |
4 | Ms. S. Prabhadevi | Assistant Professor | Operation Research, Calculus, Algebra |
5 | Ms. D. Ramya | Assistant Professor | Calculus, Algebra |
Department Association Activity
Department Extension Activity
E-content :
S.NO | E-content Title | E-content Link |
---|---|---|
1 | Graph Theory | View |
2 | Latex- Type Setting document | View |
3 | Latex- amsmath package | View |
4 | Discrete Mathematics- Mathematical Logic | View |
5 | Discrete Mathematics- Set theory | View |
6 | Discrete Mathematics- group theory | View |
7 | Graph Theory | View |
8 | Eigen Values and Eigen Vectors | View |
9 | Complex Analysis | View |
10 | Measure theory and Integration | View |
11 | Operations Research- Transportation Problem | View |
12 | Partial Differential Equations | View |
13 | Real Analysis | View |
14 | Sequence and Series | View |
15 | Numerical methods and MATLAB Programming | View |
16 | Differential Equations | View |
17 | Linear Algebra | View |
18 | Functional Analysis | View |
19 | Differential Calculus and Trigonometry | View |
20 | ODE, PDE, Laplace Transforms and Vector Analysis | View |
21 | Integral Calculus and Forier series | View |
22 | Operations Research | View |
23 | The Riemann stieltjes | View |
24 | CONTINUITY -HOMEOMORPHISM -UNIFORM CONTINUITY | View |
25 | Complex Analysis | View |
26 | Complex Analysis | View |
27 | Removable singularities | View |
28 | Complex Analysis | View |
29 | Real Analysis | View |
30 | Statistics | View |
31 | Basic Structure of Latex-2e | View |